Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 167 | 10 | 13 | 6 | 36 | 171 | 6 | 13 | 10 | 167 |
Jun 2025 | 606 | 24 | 131 | 12 | 823 | 22896 | 377 | 3945 | 724 | 18196 |
May 2025 | 501 | 28 | 129 | 17 | 718 | 20130 | 534 | 4022 | 871 | 15534 |
Apr 2025 | 216 | 34 | 60 | 19 | 615 | 16517 | 599 | 1829 | 1031 | 6500 |
Mar 2025 | 264 | 28 | 78 | 15 | 519 | 16033 | 478 | 2429 | 888 | 8210 |
Feb 2025 | 125 | 27 | 43 | 16 | 435 | 10710 | 449 | 1206 | 757 | 3510 |
Jan 2025 | 85 | 20 | 23 | 12 | 389 | 9152 | 390 | 715 | 646 | 2642 |
Dec 2024 | 84 | 18 | 32 | 11 | 367 | 9721 | 347 | 1011 | 567 | 2604 |
Nov 2024 | 64 | 15 | 16 | 8 | 348 | 6735 | 266 | 494 | 464 | 1931 |
Oct 2024 | 66 | 13 | 24 | 7 | 349 | 6398 | 242 | 768 | 429 | 2051 |
Sep 2024 | 28 | 15 | 13 | 9 | 366 | 5758 | 273 | 393 | 478 | 849 |
Aug 2024 | 32 | 14 | 12 | 8 | 363 | 6577 | 267 | 379 | 435 | 1003 |
Totals | 130798 | 4228 | 17204 | 7300 | 63197 | |||||
Generated by Webalizer Version 2.23 |