Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 64 | 22 | 19 | 8 | 571 | 7480 | 254 | 564 | 642 | 1874 |
Dec 2022 | 58 | 21 | 17 | 9 | 653 | 8208 | 283 | 534 | 653 | 1811 |
Nov 2022 | 67 | 22 | 18 | 9 | 701 | 11057 | 285 | 564 | 667 | 2024 |
Oct 2022 | 53 | 20 | 14 | 8 | 583 | 12683 | 255 | 458 | 639 | 1646 |
Sep 2022 | 60 | 20 | 15 | 8 | 564 | 17637 | 268 | 471 | 610 | 1819 |
Aug 2022 | 53 | 22 | 21 | 9 | 389 | 20433 | 286 | 671 | 696 | 1664 |
Jul 2022 | 50 | 20 | 20 | 9 | 419 | 21608 | 283 | 645 | 626 | 1554 |
Jun 2022 | 40 | 17 | 15 | 7 | 373 | 14844 | 234 | 459 | 524 | 1221 |
May 2022 | 34 | 15 | 11 | 7 | 372 | 7845 | 231 | 343 | 466 | 1062 |
Apr 2022 | 31 | 14 | 10 | 8 | 413 | 5021 | 241 | 329 | 443 | 954 |
Mar 2022 | 47 | 20 | 15 | 10 | 476 | 5313 | 280 | 398 | 525 | 1232 |
Feb 2022 | 54 | 30 | 20 | 15 | 293 | 4441 | 238 | 314 | 461 | 811 |
Totals | 136570 | 3138 | 5750 | 6952 | 17672 | |||||
Generated by Webalizer Version 2.23 |